Junior Bruins Brick | 4 |
Quebec HC | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jun. 11, 2026 5:20 PM | Ice Haus Arena | Junior Bruins Brick | Quebec HC |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Junior Bruins Brick | 2 | 2 | 0 | 4 |
| Quebec HC | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Junior Bruins Brick | 0 | 0 | 0 | 0 |
| Quebec HC | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Junior Bruins Brick | -- |
| Quebec HC | -- |
| Period 1 |
|---|
| Junior Bruins Brick at 14:48 - #9 Holden Dumeer from #97 Trevor Kong and #13 Lucas Diogo |
| Junior Bruins Brick at 1:55 - #11 Thomas Krous from #8 Luciano Smith and #77 Declan Stonacek |
| Period 2 |
| Junior Bruins Brick at 7:57 - #5 Lachlan Murphy from #77 Declan Stonacek and #11 Thomas Krous |
| Junior Bruins Brick at 7:51 - #16 Bradley Guilford from #12 Harvey Spina |
| Period 3 |
| Quebec HC at 5:40 - #13 Isaac Lessard from #88 Michael Barbe |
| Period 1 |
|---|
| Quebec HC at 0:42 - #48 Raphaël Léveillé for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| Quebec HC at 2:57 - #12 Levi Laroche for Slash Minor 8.4(2 pim) |
| Period 3 |
| Quebec HC at 12:18 - #48 Raphaël Léveillé for Body Contact Minor 6.2a / b(2 pim) |
| Quebec HC at 5:31 - #6 Asher Egan for Interference Minor 7.3a(2 pim) |
| Junior Bruins Brick at 3:21 - #71 Wyatt Kerr for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Thomas Krous | 1 | 1 | 2 | 0.00 |
| 77 | Declan Stonacek | 0 | 2 | 2 | 0.00 |
| 5 | Lachlan Murphy | 1 | 0 | 1 | 0.00 |
| 9 | Holden Dumeer | 1 | 0 | 1 | 0.00 |
| 16 | Bradley Guilford | 1 | 0 | 1 | 0.00 |
| 8 | Luciano Smith | 0 | 1 | 1 | 0.00 |
| 12 | Harvey Spina | 0 | 1 | 1 | 0.00 |
| 13 | Lucas Diogo | 0 | 1 | 1 | 0.00 |
| 97 | Trevor Kong | 0 | 1 | 1 | 0.00 |
| 3 | William Marsh | 0 | 0 | 0 | 0.00 |
| 10 | Brent Farrell | 0 | 0 | 0 | 0.00 |
| 19 | Bryce Pagos | 0 | 0 | 0 | 0.00 |
| 20 | Jay Sinoway | 0 | 0 | 0 | 0.00 |
| 35 | Logan Lawrence | 0 | 0 | 0 | 0.00 |
| 37 | Emry Ouellette | 0 | 0 | 0 | 0.00 |
| 41 | Nano Halak | 0 | 0 | 0 | 0.00 |
| 71 | Wyatt Kerr | 0 | 0 | 0 | 2.00 |
| 93 | Nicholas Mirek | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Isaac Lessard | 1 | 0 | 1 | 0.00 |
| 88 | Michael Barbe | 0 | 1 | 1 | 0.00 |
| 6 | Asher Egan | 0 | 0 | 0 | 2.00 |
| 12 | Levi Laroche | 0 | 0 | 0 | 2.00 |
| 27 | Carson Sikora | 0 | 0 | 0 | 0.00 |
| 29 | Rafael Leblanc | 0 | 0 | 0 | 0.00 |
| 34 | Sheldon Longval | 0 | 0 | 0 | 0.00 |
| 48 | Raphaël Léveillé | 0 | 0 | 0 | 4.00 |
| 73 | Samuel Benoît | 0 | 0 | 0 | 0.00 |
| 74 | Thomas Morasse | 0 | 0 | 0 | 0.00 |
| 77 | Edward GrandMaitre | 0 | 0 | 0 | 0.00 |
| 94 | Gus Wykoff | 0 | 0 | 0 | 0.00 |
| 95 | Jacob Dubuc | 0 | 0 | 0 | 0.00 |
| 97 | Aniceto Giuseppe Riccio | 0 | 0 | 0 | 0.00 |
| 98 | Ludovic St-Onge | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |