Illinois Selects | 0 |
Toronto Pro Hockey Brick | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 13, 2026 10:40 AM | Ice Haus Arena | Illinois Selects | Toronto Pro Hockey Brick |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Illinois Selects | 0 | 0 | 0 | 0 |
| Toronto Pro Hockey Brick | 6 | 8 | 4 | 18 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Illinois Selects | 0 | 0 | 0 | 0 |
| Toronto Pro Hockey Brick | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Illinois Selects | -- |
| Toronto Pro Hockey Brick | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Illinois Selects at 6:04 - #14 Carter Carlson for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Issac Costanza | 0 | 0 | 0 | 0.00 |
| 14 | Carter Carlson | 0 | 0 | 0 | 2.00 |
| 15 | Crosby Vonesh | 0 | 0 | 0 | 0.00 |
| 18 | Landon Storm | 0 | 0 | 0 | 0.00 |
| 22 | Thomas Gary | 0 | 0 | 0 | 0.00 |
| 27 | Gabriel Dolan | 0 | 0 | 0 | 0.00 |
| 37 | Cooper Antell | 0 | 0 | 0 | 0.00 |
| 85 | Theodore Tsu | 0 | 0 | 0 | 0.00 |
| 86 | Keegan Dolan | 0 | 0 | 0 | 0.00 |
| 87 | Colin King | 0 | 0 | 0 | 0.00 |
| 88 | Pierre Roush | 0 | 0 | 0 | 0.00 |
| 89 | Carter Pacula | 0 | 0 | 0 | 0.00 |
| 95 | Nayan Ahn | 0 | 0 | 0 | 0.00 |
| 97 | Daniwl Jang | 0 | 0 | 0 | 0.00 |
| 98 | Jackson Jaggers | 0 | 0 | 0 | 0.00 |
| 99 | Benjamin Buckajski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jackson Janoscik | 3 | 5 | 8 | 0.00 |
| 16 | Levi Akeson | 4 | 2 | 6 | 0.00 |
| 12 | Ezra Bursey | 1 | 4 | 5 | 0.00 |
| 7 | Wes Lance | 3 | 1 | 4 | 0.00 |
| 15 | Hunter Scott | 1 | 3 | 4 | 0.00 |
| 88 | Matthew Green | 2 | 1 | 3 | 0.00 |
| 34 | Joey Bursey | 1 | 2 | 3 | 0.00 |
| 97 | Ethan Wang | 0 | 3 | 3 | 0.00 |
| 79 | Rocco Dynak | 1 | 1 | 2 | 0.00 |
| 74 | Lawson Gillies | 0 | 2 | 2 | 0.00 |
| 91 | Leon Wroblewski | 0 | 2 | 2 | 0.00 |
| 8 | Emmett Leppard | 1 | 0 | 1 | 0.00 |
| 14 | Bohdi Yearwood | 1 | 0 | 1 | 0.00 |
| 43 | Blake Gil | 0 | 1 | 1 | 0.00 |
| 2 | Stefan Caruso | 0 | 0 | 0 | 0.00 |
| 26 | Ryan Rondinelli | 0 | 0 | 0 | 0.00 |
| 77 | Axl McMillan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |