Junior Bruins Brick | 6 |
CJR Brick | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 14, 2026 8:00 AM | Ice Haus Arena | Junior Bruins Brick | CJR Brick |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Junior Bruins Brick | 1 | 1 | 4 | 6 |
| CJR Brick | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Junior Bruins Brick | 0 | 0 | 0 | 0 |
| CJR Brick | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Junior Bruins Brick | -- |
| CJR Brick | -- |
| Period 1 |
|---|
| Junior Bruins Brick at 14:45 - #9 Holden Dumeer |
| Period 2 |
| Junior Bruins Brick at 12:02 - #97 Trevor Kong from #3 William Marsh |
| CJR Brick at 2:03 (PP) - #11 Riley Janosz from #12 Blake Charlton |
| Period 3 |
| CJR Brick at 14:37 - #48 Rylan Vankos from #49 Felix Kim |
| Junior Bruins Brick at 12:25 - #37 Emry Ouellette |
| CJR Brick at 8:13 - #11 Riley Janosz from #18 Graham Jackson and #49 Felix Kim |
| Junior Bruins Brick at 2:45 - #5 Lachlan Murphy from #20 Jay Sinoway |
| Junior Bruins Brick at 1:28 - #20 Jay Sinoway from #97 Trevor Kong and #13 Lucas Diogo |
| Junior Bruins Brick at 0:01 - #97 Trevor Kong |
| Period 1 |
|---|
| CJR Brick at 6:12 - #16 Campbell Boak for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| Junior Bruins Brick at 14:30 - #5 Lachlan Murphy for Trip Minor 7.4(2 pim) |
| Junior Bruins Brick at 3:27 - #5 Lachlan Murphy for Hooking Minor 7.2a(2 pim) |
| Junior Bruins Brick at 1:38 - #3 William Marsh for Trip Minor 7.4(2 pim) |
| Period 3 |
| CJR Brick at 3:44 - #2 Maxwell Alboum for Interference Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Trevor Kong | 2 | 1 | 3 | 0.00 |
| 20 | Jay Sinoway | 1 | 1 | 2 | 0.00 |
| 5 | Lachlan Murphy | 1 | 0 | 1 | 4.00 |
| 9 | Holden Dumeer | 1 | 0 | 1 | 0.00 |
| 37 | Emry Ouellette | 1 | 0 | 1 | 0.00 |
| 3 | William Marsh | 0 | 1 | 1 | 2.00 |
| 13 | Lucas Diogo | 0 | 1 | 1 | 0.00 |
| 8 | Luciano Smith | 0 | 0 | 0 | 0.00 |
| 10 | Brent Farrell | 0 | 0 | 0 | 0.00 |
| 11 | Thomas Krous | 0 | 0 | 0 | 0.00 |
| 12 | Harvey Spina | 0 | 0 | 0 | 0.00 |
| 16 | Bradley Guilford | 0 | 0 | 0 | 0.00 |
| 19 | Bryce Pagos | 0 | 0 | 0 | 0.00 |
| 35 | Logan Lawrence | 0 | 0 | 0 | 0.00 |
| 41 | Nano Halak | 0 | 0 | 0 | 0.00 |
| 71 | Wyatt Kerr | 0 | 0 | 0 | 0.00 |
| 77 | Declan Stonacek | 0 | 0 | 0 | 0.00 |
| 93 | Nicholas Mirek | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Riley Janosz | 2 | 0 | 2 | 0.00 |
| 49 | Felix Kim | 0 | 2 | 2 | 0.00 |
| 48 | Rylan Vankos | 1 | 0 | 1 | 0.00 |
| 12 | Blake Charlton | 0 | 1 | 1 | 0.00 |
| 18 | Graham Jackson | 0 | 1 | 1 | 0.00 |
| 2 | Maxwell Alboum | 0 | 0 | 0 | 2.00 |
| 3 | Shane Asparro | 0 | 0 | 0 | 0.00 |
| 6 | Baro Seo | 0 | 0 | 0 | 0.00 |
| 8 | Thomas Barnes | 0 | 0 | 0 | 0.00 |
| 13 | William Karl | 0 | 0 | 0 | 0.00 |
| 16 | Campbell Boak | 0 | 0 | 0 | 2.00 |
| 21 | Ariel Margulis | 0 | 0 | 0 | 0.00 |
| 30 | Crosby Janto | 0 | 0 | 0 | 0.00 |
| 33 | Justin Snihur | 0 | 0 | 0 | 0.00 |
| 40 | Jack O'Brien | 0 | 0 | 0 | 0.00 |
| 41 | Carmine Angiollo | 0 | 0 | 0 | 0.00 |
| 44 | Ryan Kishbaugh | 0 | 0 | 0 | 0.00 |
| 46 | George Massouh | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |